Allergena Zone 3
Availability: | In stock |
Allergy relief from environmental allergens located in the Midwest United States: Iowa, Illinois, Indiana, Michigan, Minnesota, Missouri, Ohio and Wisconsin. This product helps provide relief from summer, fall, and spring allergies*.
Allergena Zone 3 provides helpful relief of the following symptoms*:
- Sneezing*
- Runny Nose*
- Itchy Eyes*
- Sinus Congestion*.
Use: This product is a Homeopathic Dilution formulated to support the body's immunity for the temporary relief of allergies.
Active Ingredients: Antigens 6X, 12X, 30X: Zone 3 Grasses, Zone 3 Trees, Zone 3 Weeds; Herbal Drainage Remedies 3X: Baptisia tinctoria HPUS, Hydrastis canadensis HPUS, Myrrha HPUS, Nasturtium aquaticum HPUS, Phytolacca decandra HPUS, Trigonella foenum-graecum; Echinacea 3X HPUS.
Inactive Ingredients: USP Purified Water and 25% USP Ethanol.
Directions:
- Shake Well Before Use.
- Adults (12 and Older) 10-15 drops under the tongue three times daily.
- Children (Under 12) 6 drops under the tongue three times daily or as directed by your health care professional.
- Consult a Physician for use in children under 12 years of age.
Zone 3 is formulated to provide relief from the following local allergens:
Trees:
Alder, Smooth | Arbor Vitae | Ash, Arizona | Ash, Green |
Ash, White | Aspen, Quaking | Beech, American | Birch, Paper |
Birch, Red | Birch, River | Birch, Sweet | Birch, White |
Birch, Yellow | Box Elder | Cedar, Mountain | Cedar, Red |
Cottonwood, Common | Cottonwood, Eastern | Elm, American | Elm, Chinese |
Hackberry | Hickory, Bitternut | Hickory, Pignut | Hickory, Shagbark |
Hickory, Shellbark | Hickory, White | Ligustrum | Maple, Hard |
Maple, Red | Maple, Silver | Maple, Soft | Maple, Sugar |
Mulberry, Paper | Mulberry, Red | Mulberry, White | Oak, Black |
Oak, Blackjack | Oak, Bur | Oak, Pin | Oak, Post |
Oak, Red | Oak, White | Pecan | Pine, Austrian |
Pine, Red | Pine, Sootch | Pine, Shortleaf | Pine, White |
Poplar, Lombardy | Poplar, White | Privet | Sweetgum |
Sycamore | Tree-Of-Heaven | Walnut, Black | Willow, Black |
Weeds:
Broomweed | Carelessweed | Cocklebur | Dock, Bitter |
Dock, Sour | Dock, Tall | Dock, White | Dock, Yellow |
Goldenrod | Indian Hair Tonic | Jerusalem Oak | Lamb's Quarters |
Marsh Elder, Burweed | Marsh Elder, Rough | Marsh Elder, True | Mexican Tea |
Mugwort, Common | Mugwort, Dark-Leaved Nettle | Palmer's Amaranth | Pigweed, Spiny |
Pigweed, Rough | Pigweed, Redroot | Plantain, English | Ragweed, Giant |
Ragweed, Short | Ragweed, Southern | Ragweed, West | Ragweed, West, Giant |
Sage, Dragon | Sage, Carpet | Sage, Common | Sage, Green |
Sage, Pasture | Sage, Prairie | Sorrel, Sheep | Waterhemp, Western |
Wormwood, Annual | Wormwood, Biennial | Wormwood, Common | Wormwood, Sagewort |
Grasses:
Bermuda Grass | Bluegrass, Annual | Bluegrass, Canadian | Bluegrass, June |
Bluegrass, Kentucky | Brome, Hungarian | Brome, Smooth | Canary Grass, Reed |
Corn | Corn Cultivated | Creeping Bent | Fescue, Meadow |
Johnson Grass | June Grass | June Grass, Western | Oats, Cultivated |
Orchard Grass | Quack Grass | Redtop | Rye, Alkali |
Rye, Cultivated | Rye, Giant Wild | Rye Grass, Italian | Rye Grass, Perennial |
Sudan Grass | Sorghum | Timothy | Velvet Grass |
Wheat, Cultivated | Wheat Grass, Western |
Warnings:
• Use Only as directed.
• Stop use and ask a doctor if symptoms worsen or do not improve after 5 days.
• If pregnant or breastfeeding, consult a health professional before use.
• Keep out of reach of children. In case of overdose, get medical help or contact a Poison Control Center right away.
*These statements have not been evaluated by the food and drug administration. This product is not intended to diagnose, treat, cure, or prevent any disease.