Clean Lean Protein
Availability: | In stock |
Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. It’s a natural source of iron and encourages recovery, vitality, muscle repair, and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
SIMPLY THE BEST
Our protein comes from European golden peas, clean and simple. No fillers, preservatives, or artificial flavors, ever. That’s pretty powerful stuff.
FOR YOU
Our Clean Lean Protein is regularly tested for safe microbial activity, heavy metals, pesticides, and common allergens. Rest assured you are in safe hands.
AND THE PLANET
Sustainable from farm to jar, these high-quality, environmentally friendly pods of fuel are grown cleanly, processed consciously, and delivered to you in 100% recyclable tubs.
Nuzest’s pea protein isolate, and Clean Lean Protein, are free from all major allergens. We meet the most stringent gluten-free requirements in the world. Enjoy your protein with peace of mind.
Protein supplements get a bad rap for causing bloating, but our plant-based protein is free from gums, fillers, and masking agents—the common culprits behind GI discomfort. Bonus: our isolation process removes nearly all anti-nutritional elements that interfere with digestion, including 100% of the lectins.
Get the benefits without the bitterness. We use Thaumatin, an extract from the West African Katemfe fruit, to add an all-natural sweetness to our protein.
How to use: Add 2 scoops (25g) to a shaker with 12oz of water and shake. It is also great in smoothies
Ingredients and Nutrition Facts:
Smooth Vanilla
NUTRITION FACTS | ||
Amount per serving |
100
|
|
Calories | ||
% DV* | ||
Total Fat | 2g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 480mg | 21% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 1g | 2% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0g | 0% |
Protein | 20g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 12mg | 0% |
Iron | 3.6mg | 20% |
Potassium | 50mg | 2% |
Phosphorus | 236mg | 20% |
Magnesium | 11mg | 2% |
Zinc | 1.4mg | 15% |
Selenium | 10mcg | 20% |
Copper | 0.14mg | 15% |
Manganese | 0.19mg | 8% |
Chromium | 5mcg | 15% |
Molybdenum | 27mcg | 60% |
INGREDIENTS
Pea protein isolate, Natural flavors, Thaumatin.
NATURALLY OCCURING AMINO ACIDS | |||
Avg. Qty. per 25g serving | |||
Histidine | 0.5g | Alanine | 0.9g |
Isoleucine | 0.9g | Arginine | 1.7g |
Leucine | 1.7g | Aspartic acid | 2.3g |
Lysine | 1.4g | Cysteine | 0.2g |
Methionine | 0.2g | Glutamic acid | 3.4g |
Phenylalanine | 1.1g | Glycine | 0.8g |
Threonine | 0.8g | Proline | 0.9g |
Tryptophan | 0.2g | Serine | 1.1g |
Valine | 1.0g | Tyrosine | 0.8g |
Rich Chocolate
NUTRITION FACTS | ||
Amount per serving |
100
|
|
Calories | ||
% DV* | ||
Total Fat | 2.5g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 450mg | 19% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0g | 0% |
Protein | 20g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 14mg | 2% |
Iron | 4.3mg | 25% |
Potassium | 140mg | 4% |
Phosphorus | 236mg | 20% |
Magnesium | 24mg | 6% |
Zinc | 1.5mg | 15% |
Selenium | 7mcg | 10% |
Copper | 0.25mg | 30% |
Manganese | 0.18mg | 8% |
Chromium | 4mcg | 15% |
Molybdenum | 24mcg | 50% |
INGREDIENTS
Pea protein isolate, Cocoa powder (organic), Natural flavors, Thaumatin.
NATURALLY OCCURING AMINO ACIDS | |||
Avg. Qty. per 25g serving | |||
Histidine | 0.5g | Alanine | 0.8g |
Isoleucine | 0.9g | Arginine | 1.7g |
Leucine | 1.6g | Aspartic acid | 2.2g |
Lysine | 1.4g | Cysteine | 0.2g |
Methionine | 0.2g | Glutamic acid | 3.2g |
Phenylalanine | 1.1g | Glycine | 0.8g |
Threonine | 0.7g | Proline | 0.9g |
Tryptophan | 0.2g | Serine | 1.0g |
Valine | 0.5g | Tyrosine | 0.7g |
Wild Strawberry
NUTRITION FACTS | ||
Amount per serving |
100
|
|
Calories | ||
% DV* | ||
Total Fat | 2g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 480mg | 21% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 1g | 1% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0g | 0% |
Protein | 20g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 3.6mg | 20% |
Potassium | 50mg | 2% |
Phosphorus | 236mg | 20% |
Magnesium | 11mg | 2% |
Zinc | 1.4mg | 15% |
Selenium | 11mcg | 20% |
Copper | 0.14mg | 15% |
Manganese | 0.19mg | 8% |
Chromium | 5mcg | 15% |
Molybdenum | 27mcg | 60% |
INGREDIENTS
Pea protein isolate, Natural flavors, Beet juice powder, Thaumatin.
NATURALLY OCCURING AMINO ACIDS | |||
Avg. Qty. per 25g serving | |||
Histidine | 0.5g | Alanine | 0.9g |
Isoleucine | 0.9g | Arginine | 1.7g |
Leucine | 1.7g | Aspartic acid | 2.3g |
Lysine | 1.4g | Cysteine | 0.2g |
Methionine | 0.2g | Glutamic acid | 3.4g |
Phenylalanine | 1.1g | Glycine | 0.8g |
Threonine | 0.8g | Proline | 0.9g |
Tryptophan | 0.2g | Serine | 1.1g |
Valine | 1.0g | Tyrosine | 0.8g |
All specified values are averages. *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
WARNING: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.