Testo-Tonic 60 ct
| Availability: | In stock |
Benefits:
- Features phytonutrients known to inhibit aromatase - an enzyme that converts androgen to estrogen*
- Targets estrogen-sensitive tissues by supporting the methylation and excretion of estrogen metabolites*
- Addresses prostate health by providing phytonutrients known to inhibit the conversion of testosterone to DHT (dihydrotestosterone)*
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 1 Tablet | |
| Servings Per Container | 60 | |
| Vitamin D (as cholecalciferol) | 9.4 mcg (375 IU) | 47% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 330 mcg DFE | 83% |
| Vitamin B12 (as methylcobalamin) | 15 mcg | 625% |
| Zinc (as zinc citrate) | 2.5 mg | 23% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Decaffeinated†† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (100 mg) catechins and 40% (67 mg) epigallocatechin gallate (EGCG)] | 167 mg | * |
| Turmeric (Curcuma longa) Rhizome Extract [standardized to 95% (75 mg) curcuminoids] | 79 mg | * |
| Soybean Concentrate††† | 62.5 mg | * |
| Total Isoflavones (containing all forms of genistin, daidzin, and glycitin) | 25 mg | * |
| Phytosterols (containing beta-sitosterol, stigmasterol, campesterol, and other plant sterols) | 50 mg | * |
| Betaine (as betaine HCI) | 37.5 mg | * |
| Lignans [as secoisolariciresinol diglucosides, (SDG)] [from 125 mg flaxseed extract (Linum usitalissimum)] | 25 mg | * |
| Oleanolic Acid [from olive (Olea europaea) leaf extract] | 5 mg | * |
| Lycopene | 5 mg | * |
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, calcium silicate, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)]. Contains: Soy.
Directions: Take 1 tablet daily or as directed by your healthcare practitioner. Take with food as recommended.
This product is gluten-free.
Caution: If taking medication, consult your healthcare practitioner before use. Keep out of the reach of children.
*Daily Value not established.
†Derived from non-genetically engineered, identity-preserved soybeans.
††Contains no more than 4% caffeine.
*These statements have not been evaluated by the food and drug administration. This product is not intended to diagnose, treat, cure, or prevent any disease.